WIRELESS SPECIFICATION | ||
Network Standard | IEEE 802.11b | |
IEEE 802.11g | ||
Frequency Range | 2.40G-2.4835G | |
Modulation | 802.11b: | |
DBPSK.DQPSK. CCK | ||
802.11g: BPSK.QPSK.16QAM.64QAM | ||
RF Power (Max) | 20dBm | |
AP Capacity | Access User Quantity | 50~80Pcs/AP (Proposal) |
Channels | 11 (US and Canada) 13 (Europe and China) 14 (Japan) | |
Auto-sensing Data Rate | 1Mbps .2Mbps .5.5Mbps .11Mbps for 802.11.b | |
6 Mbps.9 Mbps .12 Mbps.18 Mbps .24 Mbps.48 Mbps .54 Mbps | ||
Payload Rate | 1Mbps | DBPSK @ 0.81Mbps |
2Mbps | DQPSK @ 1.58Mbps | |
5.5Mbps | CCK @ 4.07Mbps | |
6 Mbps | BPSK@4.64Mbps | |
9 Mbps | BPSK@6.55Mbps | |
11 Mbps | CCK @ 7.18Mbps | |
12 Mbps | BPSK @8.31 Mbps | |
18 Mbps | QPSK@11.5 Mbps | |
24 Mbps | 6QAM@14.18 Mbps | |
36 Mbps | 16QAM@18.31 Mbps | |
48 Mbps | 64QAM@23.25 Mbps | |
54 Mbps | 64QAM @26.12 Mbps | |
Security | 64-bit/128-bit WEP Encryption, WPA (Wi-Fi Protected Access) | |
User Isolation | MAC Level | |
MAC Filter | Eth Interface MAC Filter | Support |
Vacancy MAC Filter | Support | |
Authentication | DHCP Client & Static IP | Support |
802.1X and Radius Client | Support | |
DHCP Server | Support | |
Mode (LAN Port) | Router, Bridge, PPPoE Client | |
LAN Port Type | 10/100Mb Auto-Sensing IEEE802.3 | |
Radio Cover Rage ( m) |
Outdoor | 120~400 |
Indoor | 35~100 | |
Antenna Type | Internal Diversity with Connector | Internal Diversity with Connector |
Management | Web based ,Telnet, TFTP, Set IP Session(arp/ping) |